IMG | Name | Species | Breed | Color | Sex | Age | Action |
---|---|---|---|---|---|---|---|
Elton John | Cat | Domestic short hair | Male | 0 years, months 0 | Enquire | Adopt | ||
Smudge | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
![]() |
Chocolate - Kennel N | Dog | Female | 8 years, months 4 | Enquire | Adopt | ||
![]() |
Chloe - Kennel K2 | Dog | Dachshund | Red | Female | 2 years, months 4 | Enquire | Adopt |
![]() |
Lilly (Kennel M8) | Dog | Dachshund | Female | 3 years, months 4 | Enquire | Adopt | |
![]() |
Various Dachshund @ | Dog | Dachshund | Male | 0 years, months 0 | Enquire | Adopt | |
![]() |
Boesman | Dog | Dachshund | Brown and tan | Male | 3 years, months 4 | Enquire | Adopt |
![]() |
Olivia | Dog | Female | 3 years, months 4 | Enquire | Adopt | ||
![]() |
Nunu | Dog | Dachshund | Black and tan | Female | 0 years, months 1 | Enquire | Adopt |
![]() |
Tippie | Dog | Dachshund | Black and tan | Female | 7 years, months 4 | Enquire | Adopt |
![]() |
Baxter | Dog | Dachshund | Red | Male | 1 years, months 4 | Enquire | Adopt |
Angel | Dog | Female | 6 years, months 11 | Enquire | Adopt | |||
Aila | Dog | Female | 2 years, months 9 | Enquire | Adopt | |||
Jo | Dog | Male | 2 years, months 7 | Enquire | Adopt | |||
Mona | Dog | Female | 10 years, months 11 | Enquire | Adopt | |||
Ouma | Dog | Female | 7 years, months 10 | Enquire | Adopt | |||
Big Sally | Dog | Female | 6 years, months 11 | Enquire | Adopt | |||
Jess | Dog | Female | 4 years, months 11 | Enquire | Adopt | |||
Jasmine | Dog | Female | 2 years, months 5 | Enquire | Adopt | |||
Toby | Dog | Male | 3 years, months 1 | Enquire | Adopt | |||
Waldo | Dog | Male | 2 years, months 9 | Enquire | Adopt | |||
Katy | Dog | Female | 2 years, months 11 | Enquire | Adopt | |||
Nuisha | Dog | Female | 2 years, months 2 | Enquire | Adopt | |||
Gigi | Dog | Female | 1 years, months 6 | Enquire | Adopt | |||
Lynx | Dog | Male | 1 years, months 3 | Enquire | Adopt | |||
Clara | Dog | Female | 1 years, months 1 | Enquire | Adopt | |||
Malie | Dog | Female | 5 years, months 1 | Enquire | Adopt | |||
Chester | Dog | Male | 3 years, months 3 | Enquire | Adopt | |||
Jeremy | Dog | Male | 7 years, months 11 | Enquire | Adopt | |||
Austin | Dog | Male | 4 years, months 10 | Enquire | Adopt | |||
Nina | Dog | Female | 2 years, months 10 | Enquire | Adopt | |||
Weaver | Dog | Male | 4 years, months 8 | Enquire | Adopt | |||
Ziggy | Dog | Female | 4 years, months 8 | Enquire | Adopt | |||
Luna | Dog | Female | 0 years, months 6 | Enquire | Adopt | |||
Jock | Dog | Male | 1 years, months 11 | Enquire | Adopt | |||
Pepper | Dog | Female | 0 years, months 9 | Enquire | Adopt | |||
Zuri | Dog | Female | 1 years, months 0 | Enquire | Adopt | |||
Josy | Dog | Female | 1 years, months 11 | Enquire | Adopt | |||
Whisper | Cat | Domestic short hair | Female | 0 years, months 6 | Enquire | Adopt | ||
![]() |
Choppie | Cat | Domestic short hair | Male | 0 years, months 2 | Enquire | Adopt | |
Garfield | Cat | Bengal | All colors | Male | 0 years, months 0 | Enquire | Adopt | |
![]() |
Gertie | Dog | Dachshund | Brown and tan | Male | 0 years, months 1 | Enquire | Adopt |
Spike | Dog | Mixed breed | Male | 0 years, months 7 | Enquire | Adopt | ||
Sushi | Domestic short hair | Female | 0 years, months 5 | Enquire | Adopt | |||
Max (Puppie from Ava | Dog | Mixed breed | Male | 0 years, months 6 | Enquire | Adopt | ||
Savanna | Dog | Mixed breed | Female | 0 years, months 7 | Enquire | Adopt | ||
Tigger | Cat | Bengal | Female | 0 years, months 0 | Enquire | Adopt | ||
Summer | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Japie | Domestic short hair | Black | Male | 0 years, months 6 | Enquire | Adopt | ||
Frank | Boerboel | Male | 8 years, months 3 | Enquire | Adopt | |||
Domino | Domestic short hair | Male | 2 years, months 3 | Enquire | Adopt | |||
Pebbles | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Wolverine | Mixed breed | Black and tan | Male | 7 years, months 4 | Enquire | Adopt | ||
Cindy aka Sokkies | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Gunther | Dog | Mixed breed | Male | 1 years, months 0 | Enquire | Adopt | ||
Chandler | Dog | Mixed breed | Male | 0 years, months 9 | Enquire | Adopt | ||
Coco | Dog | Mixed breed | Black | Female | 7 years, months 4 | Enquire | Adopt | |
Sky | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Strawberry | Mixed breed | Female | 2 years, months 3 | Enquire | Adopt | |||
Roo | Cat | Domestic short hair | Male | 1002 years, months 9 | Enquire | Adopt | ||
Yeta | Cat | Domestic short hair | Male | 2 years, months 9 | Enquire | Adopt | ||
Joey | Dog | Mixed breed | Male | 1 years, months 0 | Enquire | Adopt | ||
Biscuit | Domestic short hair | Male | 6 years, months 3 | Enquire | Adopt | |||
Fred | Domestic short hair | Ginger/Red | Male | 4 years, months 3 | Enquire | Adopt | ||
Miracle | Devon Rex | Male | 3 years, months 3 | Enquire | Adopt | |||
Tina | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Ursula | Domestic short hair | Female | 6 years, months 3 | Enquire | Adopt | |||
Blade | Domestic short hair | Male | 4 years, months 7 | Enquire | Adopt | |||
Ross | Dog | Mixed breed | Male | 1 years, months 0 | Enquire | Adopt | ||
Mr Heckles | Dog | Mixed breed | Male | 1 years, months 0 | Enquire | Adopt | ||
Storm | Cat | Male | 1 years, months 7 | Enquire | Adopt | |||
Melody aka Miracle | Cat | Domestic short hair | Tabby | Female | 1 years, months 7 | Enquire | Adopt | |
Phoebe | Dog | Mixed breed | Female | 1 years, months 0 | Enquire | Adopt | ||
Elna | Domestic short hair | Black and white | Female | 3 years, months 3 | Enquire | Adopt | ||
Wendy | Dog | Mixed breed | Black and tan | Female | 6 years, months 3 | Enquire | Adopt | |
Marble | Cat | Domestic short hair | Female | 1 years, months 8 | Enquire | Adopt | ||
Bandit | Cat | Domestic short hair | Black and white | Male | 1 years, months 8 | Enquire | Adopt | |
Lady | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Kylie | Dog | Mixed breed | Female | 1 years, months 7 | Enquire | Adopt | ||
Gina aka Phoebe | Cat | Domestic short hair | Tabby | Female | 1 years, months 7 | Enquire | Adopt | |
Riley | Cat | Domestic short hair | Male | 1 years, months 7 | Enquire | Adopt | ||
Misty | Cat | Domestic short hair | Tabby | Female | 1 years, months 7 | Enquire | Adopt | |
George Michael | Cat | Domestic short hair | Male | 0 years, months 0 | Enquire | Adopt | ||
John Snow | Cat | Domestic short hair | Male | 0 years, months 0 | Enquire | Adopt | ||
Cindy Losper | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Robyn | Cat | Domestic short hair | Black and white | Female | 0 years, months 0 | Enquire | Adopt | |
Diesel | Dog | Mixed breed | Male | 1 years, months 2 | Enquire | Adopt | ||
Toto | Cat | Domestic short hair | Ginger/Red | Male | 1 years, months 6 | Enquire | Adopt | |
Hamilton | Domestic short hair | Ginger/Red | Female | 1 years, months 6 | Enquire | Adopt | ||
Miley Cyrus | Cat | Domestic short hair | Calico | Female | 1 years, months 5 | Enquire | Adopt | |
Salem | Cat | Male | 0 years, months 0 | Enquire | Adopt | |||
Patches | Dog | Mixed breed | Female | 2 years, months 11 | Enquire | Adopt | ||
Freddie | Cat | Domestic short hair | Ginger/Red | Male | 0 years, months 0 | Enquire | Adopt | |
Marble | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Gremlin | Cat | Domestic short hair | Black | Male | 0 years, months 0 | Enquire | Adopt | |
Siri | Dog | Mixed breed | Female | 1 years, months 3 | Enquire | Adopt | ||
Friskie | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Dude | Cat | Domestic short hair | Male | 0 years, months 0 | Enquire | Adopt | ||
Stephan | Cat | Domestic short hair | Male | 0 years, months 0 | Enquire | Adopt | ||
Sabrina | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Shimmer | Cat | Domestic short hair | Female | 1 years, months 11 | Enquire | Adopt | ||
YumYum | Dog | Mixed breed | Male | 4 years, months 1 | Enquire | Adopt | ||
Milly aka Zoe | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Kiko | Dog | Mixed breed | Black and white | Male | 1 years, months 8 | Enquire | Adopt | |
Dabby | Dog | Mixed breed | Black and white | Male | 1 years, months 8 | Enquire | Adopt | |
Stitch | Dog | Mixed breed | Black and tan | Female | 1819 years, months 6 | Enquire | Adopt | |
Bruno | Dog | Afrikanis | Male | 1 years, months 7 | Enquire | Adopt | ||
Levina | Dog | Mixed breed | Black | Female | 0 years, months 0 | Enquire | Adopt | |
Frika | Mixed breed | Female | 4 years, months 3 | Enquire | Adopt | |||
Dini | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Khaleesi | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Eddie | Cat | Domestic short hair | Black | Male | 1 years, months 5 | Enquire | Adopt | |
Muis | Cat | Domestic short hair | Black | Female | 1 years, months 5 | Enquire | Adopt | |
Marmalade | Cat | Domestic short hair | Male | 6 years, months 4 | Enquire | Adopt | ||
Mindy | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Ash | Cat | Domestic short hair | Male | 1 years, months 8 | Enquire | Adopt | ||
Sylvester | Cat | Domestic short hair | Black and white | Male | 0 years, months 0 | Enquire | Adopt | |
Gizmo | Cat | Domestic short hair | Black and white | Male | 1 years, months 7 | Enquire | Adopt | |
Gina | Cat | Domestic short hair | Black and white | Female | 1 years, months 7 | Enquire | Adopt | |
Apollo | Cat | Domestic short hair | Male | 4 years, months 4 | Enquire | Adopt | ||
Armando | Cat | Domestic short hair | Male | 0 years, months 0 | Enquire | Adopt | ||
Ou man aka Dumpy | Dog | Mixed breed | Black and tan | Male | 9 years, months 1 | Enquire | Adopt | |
Digby | Dog | Mixed breed | Male | 5 years, months 4 | Enquire | Adopt | ||
Cally | Dog | Mixed breed | Female | 6 years, months 4 | Enquire | Adopt | ||
Jessie aka Bailey | Dog | Pit Bull Terrier | Female | 0 years, months 0 | Enquire | Adopt | ||
Tyron aka Storm | Dog | Pit Bull Terrier | Male | 0 years, months 0 | Enquire | Adopt | ||
Snoopy | Dog | Mixed breed | Female | 8 years, months 5 | Enquire | Adopt | ||
Marley | Mixed breed | Male | 4 years, months 1 | Enquire | Adopt | |||
Bobby | Cat | Siamese (modern) | Male | 6 years, months 4 | Enquire | Adopt | ||
Midnight | Cat | Domestic short hair | Black | Female | 4 years, months 2 | Enquire | Adopt | |
Missy | Domestic short hair | Female | 4 years, months 3 | Enquire | Adopt | |||
Sia | Cat | Siamese (modern) | Female | 3 years, months 5 | Enquire | Adopt | ||
Simon | Dog | Mixed breed | Male | 3 years, months 3 | Enquire | Adopt | ||
Polkadot | Cat | Domestic short hair | Black and white | Male | 5 years, months 6 | Enquire | Adopt | |
Daisy | Cat | Domestic short hair | Female | 3 years, months 3 | Enquire | Adopt | ||
Mams aka Lilly | Cat | Domestic short hair | Female | 5 years, months 8 | Enquire | Adopt | ||
Mama | Cat | Domestic short hair | Tabby | Female | 0 years, months 0 | Enquire | Adopt | |
Mudbat | Cat | Domestic short hair | Calico | Female | 0 years, months 0 | Enquire | Adopt | |
Bear | Cat | Domestic short hair | Tabby | Male | 5 years, months 6 | Enquire | Adopt | |
Zues | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Walter aka Wouter | Dog | Mixed breed | Black and tan | Male | 2 years, months 10 | Enquire | Adopt | |
Oracle aka Tessi | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Superman | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Mika | Dog | Mixed breed | Black and tan | Female | 2 years, months 5 | Enquire | Adopt | |
Crystal aka Quarinti | Dog | Mixed breed | Female | 6 years, months 4 | Enquire | Adopt | ||
Blackie aka Chester | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Benji | Cat | Domestic short hair | Male | 1 years, months 7 | Enquire | Adopt | ||
Sauvi | Cat | Domestic short hair | Male | 2 years, months 1 | Enquire | Adopt | ||
Tabby | Cat | Domestic short hair | Tabby | Female | 4 years, months 3 | Enquire | Adopt | |
Syrah | Cat | Domestic short hair | Female | 2 years, months 1 | Enquire | Adopt | ||
Garnet | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Skaduwee aka Chloe | Cat | Domestic short hair | Black and white | Female | 0 years, months 0 | Enquire | Adopt | |
Sparky | Dog | Mixed breed | Male | 1 years, months 6 | Enquire | Adopt | ||
Zen aka Phoebe | Cat | Domestic short hair | Tabby | Female | 0 years, months 0 | Enquire | Adopt | |
Panther | Cat | Domestic short hair | Black | Male | 1 years, months 7 | Enquire | Adopt | |
Hope | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Bailey aka Athena | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Hades | Dog | Mixed breed | Male | 1 years, months 6 | Enquire | Adopt | ||
Storm | Cat | Domestic short hair | Male | 1 years, months 6 | Enquire | Adopt | ||
Bella | Cat | Domestic short hair | Female | 1 years, months 6 | Enquire | Adopt | ||
Gracie | Dog | Mixed breed | Female | 1 years, months 6 | Enquire | Adopt | ||
Cher | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Sonny | Cat | Domestic short hair | Male | 0 years, months 0 | Enquire | Adopt | ||
Yang aka Loki | Cat | Domestic short hair | Male | 0 years, months 0 | Enquire | Adopt | ||
Oliver | Cat | Domestic short hair | Male | 2 years, months 2 | Enquire | Adopt | ||
Wolfie | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Wiesit | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Waytt | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Wesley | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Nikita | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Winston aka Vincent | Dog | Mixed breed | Male | 4 years, months 2 | Enquire | Adopt | ||
Yodi aka Nala | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Yarnie | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Yogi | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Zanie aka Roxy | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Pablo | Dog | Mixed breed | Male | 1 years, months 6 | Enquire | Adopt | ||
Jane aka Skyla | Cat | Domestic short hair | Calico | Female | 4 years, months 9 | Enquire | Adopt | |
Saskia aka Sasha | Dog | Mixed breed | Female | 6 years, months 4 | Enquire | Adopt | ||
Spirit aka Olof | Dog | Pit Bull Terrier | Male | 5 years, months 11 | Enquire | Adopt | ||
Shakira | Dog | Mixed breed | Female | 6 years, months 4 | Enquire | Adopt | ||
Sussie | Dog | Mixed breed | Female | 4 years, months 6 | Enquire | Adopt | ||
Tom | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Utah aka Peanut | Dog | Mixed breed | Female | 4 years, months 1 | Enquire | Adopt | ||
Vincent | Dog | Mixed breed | Black and white | Male | 2 years, months 10 | Enquire | Adopt | |
Pipa aka Cairo | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Skye | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Marlie | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Oscar | Dog | Mixed breed | Male | 2 years, months 7 | Enquire | Adopt | ||
Rocky | Dog | Mixed breed | Male | 4 years, months 6 | Enquire | Adopt | ||
Ralph | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Riley | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Ringo | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Rocco | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Rory | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Roxy | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Stella | Dog | Mixed breed | Female | 3 years, months 8 | Enquire | Adopt | ||
Sally | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Snowy | Dog | Mixed breed | Female | 4 years, months 7 | Enquire | Adopt | ||
Scruffy | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Sheila | Dog | Mixed breed | Female | 5 years, months 11 | Enquire | Adopt | ||
Milly | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Macey | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Madison | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Marco aka Odin | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Princess | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Pepper | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Peanut | Dog | Mixed breed | Black and white | Female | 4 years, months 7 | Enquire | Adopt | |
Mooshu aka Holly | Dog | Mixed breed | Black | Female | 2 years, months 6 | Enquire | Adopt | |
Milly aka Molly | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Milo | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Missy aka Lexi | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Mono | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Morgan | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Levi | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Pistachio | Dog | Mixed breed | Male | 4 years, months 7 | Enquire | Adopt | ||
Leo aka Biscuit | Dog | Mixed breed | Male | 2 years, months 11 | Enquire | Adopt | ||
Laika | Dog | Mixed breed | Female | 4 years, months 7 | Enquire | Adopt | ||
Lance | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Liam | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Lee Roy | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Lucy aka Nira | Dog | Mixed breed | Black | Female | 0 years, months 0 | Enquire | Adopt | |
Lampie aka Logan | Dog | Afrikanis | Male | 6 years, months 7 | Enquire | Adopt | ||
Lisa | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Larry | Dog | Mixed breed | Male | 4 years, months 6 | Enquire | Adopt | ||
Luna | Dog | Great Dane | Male | 4 years, months 6 | Enquire | Adopt | ||
Layla | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Lily | Dog | Mixed breed | Female | 4 years, months 7 | Enquire | Adopt | ||
Sparow | Cat | Domestic short hair | Male | 0 years, months 0 | Enquire | Adopt | ||
Simba | Cat | Domestic short hair | Ginger/Red | Male | 0 years, months 0 | Enquire | Adopt | |
Tiger | Cat | Domestic short hair | Tabby | Male | 2 years, months 8 | Enquire | Adopt | |
Thorne | Cat | Domestic short hair | Male | 3 years, months 3 | Enquire | Adopt | ||
Todd | Cat | Domestic short hair | Male | 0 years, months 0 | Enquire | Adopt | ||
Tumz | Cat | Domestic short hair | Male | 0 years, months 0 | Enquire | Adopt | ||
Tango | Cat | Domestic short hair | Male | 0 years, months 0 | Enquire | Adopt | ||
Wallace | Cat | Domestic short hair | Male | 0 years, months 0 | Enquire | Adopt | ||
Ziggy | Cat | Domestic short hair | Male | 0 years, months 0 | Enquire | Adopt | ||
Pistachio | Cat | Domestic short hair | Male | 4 years, months 7 | Enquire | Adopt | ||
Lady | Dog | Mixed breed | Female | 4 years, months 2 | Enquire | Adopt | ||
Marlboro | Cat | Domestic short hair | Male | 0 years, months 0 | Enquire | Adopt | ||
Mango | Cat | Domestic short hair | Ginger/Red | Male | 4 years, months 6 | Enquire | Adopt | |
Miracle aka Bella | Cat | Female | 0 years, months 0 | Enquire | Adopt | |||
Nugget | Cat | Domestic short hair | Ginger/Red | Female | 0 years, months 0 | Enquire | Adopt | |
Olaf | Cat | Domestic short hair | Ginger/Red | Male | 2 years, months 7 | Enquire | Adopt | |
Odin | Cat | Domestic short hair | Male | 0 years, months 0 | Enquire | Adopt | ||
Puzzle | Cat | Domestic short hair | Female | 2 years, months 7 | Enquire | Adopt | ||
Pixie | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Pietie | Cat | Domestic short hair | Tabby | Male | 3 years, months 8 | Enquire | Adopt | |
Pearl aka Zuri | Cat | Domestic short hair | Female | 4 years, months 4 | Enquire | Adopt | ||
Penelope aka Sage | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Raven | Cat | Domestic short hair | Male | 0 years, months 0 | Enquire | Adopt | ||
Rizzo | Cat | Domestic short hair | Male | 0 years, months 0 | Enquire | Adopt | ||
Rainy | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Rambo | Cat | Domestic short hair | Male | 3 years, months 6 | Enquire | Adopt | ||
Rosey | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Raven aka Lemmie | Cat | Domestic short hair | Male | 5 years, months 2 | Enquire | Adopt | ||
Sage | Cat | Domestic short hair | Black and white | Female | 0 years, months 0 | Enquire | Adopt | |
Sparky | Cat | Domestic short hair | Tabby | Male | 3 years, months 4 | Enquire | Adopt | |
Indigo | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Jinx | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Jerry | Dog | Mixed breed | Male | 4 years, months 8 | Enquire | Adopt | ||
Jack | Dog | Mixed breed | Male | 3 years, months 5 | Enquire | Adopt | ||
Jonty | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Kara | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Leanne | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Keanu | Dog | Mixed breed | Male | 3 years, months 10 | Enquire | Adopt | ||
Khan | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Ktana | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Kyla | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Mistral | Cat | Domestic short hair | Male | 2 years, months 8 | Enquire | Adopt | ||
Mona | Cat | Domestic short hair | Female | 2 years, months 10 | Enquire | Adopt | ||
Cindy | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Chloe | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Chestnut | Dog | Mixed breed | Male | 4 years, months 7 | Enquire | Adopt | ||
Chucky | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Daquiri | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Dex | Dog | Mixed breed | Male | 2 years, months 9 | Enquire | Adopt | ||
Ella | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Elly | Dog | Mixed breed | Female | 2 years, months 9 | Enquire | Adopt | ||
Fergie | Dog | Mixed breed | Female | 2 years, months 9 | Enquire | Adopt | ||
Fluffy | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Frodo | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Stella | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Fiona | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Finn | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Gina aka Zero | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Gina aka Bo | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Gandalph | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Gracie aka Emily | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Hunter | Dog | Pit Bull Terrier | Male | 0 years, months 0 | Enquire | Adopt | ||
Humphrey | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Hanna aka Azula | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Honey | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Harley | Dog | Male | 0 years, months 0 | Enquire | Adopt | |||
Holly | Dog | Mixed breed | Female | 3 years, months 10 | Enquire | Adopt | ||
Brandy | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Bandit | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Breeze | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Cashew | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Coco | Dog | Mixed breed | Male | 3 years, months 11 | Enquire | Adopt | ||
Chase | Dog | Mixed breed | Male | 6 years, months 5 | Enquire | Adopt | ||
Cody | Dog | Mixed breed | Tricolor | Female | 2 years, months 11 | Enquire | Adopt | |
Charlie | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Buksie | Dog | Mixed breed | Black and white | Female | 9 years, months 4 | Enquire | Adopt | |
Bridget | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Baxter | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Bella | Dog | Mixed breed | Female | 0 years, months 0 | Enquire | Adopt | ||
Burgess | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Bandy | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Bullet | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
Jackie | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Jude aka Ginny | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Kiwi | Cat | Domestic short hair | Male | 2 years, months 8 | Enquire | Adopt | ||
Katrien | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Klokkies | Cat | Domestic short hair | Black and white | Male | 4 years, months 3 | Enquire | Adopt | |
Lucy aka Tash | Cat | Domestic short hair | Female | 0 years, months 0 | Enquire | Adopt | ||
Liquorice | Cat | Domestic short hair | Male | 0 years, months 0 | Enquire | Adopt | ||
Loki | Cat | Domestic long hair | Male | 0 years, months 0 | Enquire | Adopt | ||
Lilo | Cat | Domestic short hair | Ginger/Red | Male | 2 years, months 7 | Enquire | Adopt | |
Amy | Dog | Mixed breed | Female | 2 years, months 9 | Enquire | Adopt | ||
Arthur | Dog | Mixed breed | Male | 0 years, months 0 | Enquire | Adopt | ||
